Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
Duality Tune - Eco / Performance (Brand New) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
---|---|---|
DPF OFF | Free | Free Free Free Free Free Free |
EGR OFF | Free | Free Free Free Free Free Free |
Vmax OFF | Free | Free Free Free Free Free Free |
Decat | Free | Free Free Free Free Free Free |
Car Tuning (Stage 1) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
---|---|---|
DPF | Free | Free Free Free Free Free Free |
EGR | Free | Free Free Free Free Free Free |
DPF & EGR | Free | Free Free Free Free Free Free |
Decat | Free | Free Free Free Free Free Free |
Swirl Flaps | Free | Free Free Free Free Free Free |
Vmax | Free | Free Free Free Free Free Free |
Adblue off | Free | Free Free Free Free Free Free |
Hot start / Cold start | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
START/STOP SYSTEM OFF | Free | Free Free Free Free Free Free |
Anti lag | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Pop & bang/crackle map | Free | Free Free Free Free Free Free |
DTC OFF | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Launch Control | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Warranty patch (BMW/Mini/VAG) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
Cylinder on Demand | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Supercar Tuning (Stage 1) | 2.00 credits | R 3,200.00 R 3,100.00 R 3,080.00 R 3,000.00 R 0.00 R 2,200.00 |
---|
Car tuning (Stage 2) | 1.20 credits | R 1,920.00 R 1,860.00 R 1,848.00 R 1,800.00 R 0.00 R 1,320.00 |
---|---|---|
DPF | Free | Free Free Free Free Free Free |
Swirl Flaps | Free | Free Free Free Free Free Free |
EGR | Free | Free Free Free Free Free Free |
Vmax | Free | Free Free Free Free Free Free |
Decat | Free | Free Free Free Free Free Free |
Warm start / Cold start | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
MAF OFF (if possible) | 0.20 credits | R 320.00 R 310.00 R 308.00 R 300.00 R 0.00 R 220.00 |
START/STOP SYSTEM OFF | Free | Free Free Free Free Free Free |
Anti lag | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Pop & bang/crackle map | Free | Free Free Free Free Free Free |
Launch Control | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Warranty patch (Bmw/Mini/VAG) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
Cylinder on Demand off | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Adblue off | Free | Free Free Free Free Free Free |
DTC OFF | Free | Free Free Free Free Free Free |
Supercar Tuning (Stage 2) | 3.00 credits | R 4,800.00 R 4,650.00 R 4,620.00 R 4,500.00 R 0.00 R 3,300.00 |
---|
Car Tuning ( Stage 2+ Hybrid Turbo ) | 1.50 credits | R 2,400.00 R 2,325.00 R 2,310.00 R 2,250.00 R 0.00 R 1,650.00 |
---|---|---|
DPF OFF | Free | Free Free Free Free Free Free |
Decat | Free | Free Free Free Free Free Free |
EGR OFF | Free | Free Free Free Free Free Free |
Pop & bang/crackle map | Free | Free Free Free Free Free Free |
Swirl Flaps Off | Free | Free Free Free Free Free Free |
Adblue Off | Free | Free Free Free Free Free Free |
Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
Car tuning (Stage 3) | 3.00 credits | R 4,800.00 R 4,650.00 R 4,620.00 R 4,500.00 R 0.00 R 3,300.00 |
---|---|---|
DPF | Free | Free Free Free Free Free Free |
EGR | Free | Free Free Free Free Free Free |
DTC | Free | Free Free Free Free Free Free |
Injector scaling | Free | Free Free Free Free Free Free |
Map sensor set | Free | Free Free Free Free Free Free |
Swirl Flaps | Free | Free Free Free Free Free Free |
MAF OFF (if possible) | Free | Free Free Free Free Free Free |
CR Sensor Scaling | Free | Free Free Free Free Free Free |
Anti lag | Free | Free Free Free Free Free Free |
Pop & bang/crackle map | Free | Free Free Free Free Free Free |
Launch Control | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Hard Cut limiter (diesel) | Free | Free Free Free Free Free Free |
Warranty patch (Bmw/Mini/VAG) | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
Truck/Agriculture tuning (Stage 1) | 2.50 credits | R 4,000.00 R 3,875.00 R 3,850.00 R 3,750.00 R 0.00 R 2,750.00 |
---|---|---|
DPF | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
DTC | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Adblue off | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
EGR | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
DSG Tuning (Stage 1) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
---|---|---|
Internal torque | Free | Free Free Free Free Free Free |
Launchcontrole rpm | Free | Free Free Free Free Free Free |
Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
Modified take-off | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
DSG Tuning (Stage 2) | 1.50 credits | R 2,400.00 R 2,325.00 R 2,310.00 R 2,250.00 R 0.00 R 1,650.00 |
---|---|---|
Internal torque | Free | Free Free Free Free Free Free |
Launchcontrole rpm | Free | Free Free Free Free Free Free |
Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
No upshift / downshift in manual | Free | Free Free Free Free Free Free |
Custom max RPM D+S+M | Free | Free Free Free Free Free Free |
Modified take-off | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Clutch pressure increase (not on all sw versions) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free |
---|---|---|
DPF OFF | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
EGR | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
DPF & EGR | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Decat | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Add Blue | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Hotstart / Coldstart | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Vmax | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Swirl Flaps | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
MAF OFF (if possible) | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
START/STOP SYSTEM OFF | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Diagnostic Trouble Code - Removal | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Anti lag | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Launch control | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Pop & bang/crackle map | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Warranty patch (Bmw/Mini/VAG) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Cylinder on Demand off | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Max Speed Limiter ( Specify max speed ) | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Only options (Truck/Agriculture) | Free | Free Free Free Free Free Free |
---|---|---|
DPF Removal | 1.50 credits | R 2,400.00 R 2,325.00 R 2,310.00 R 2,250.00 R 0.00 R 1,650.00 |
EGR Removal | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
Vmax Removal | 1.50 credits | R 2,400.00 R 2,325.00 R 2,310.00 R 2,250.00 R 0.00 R 1,650.00 |
Swirl Flaps Removal | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
MAF OFF (if possible) | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
START/STOP SYSTEM OFF | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
DTC Removal | 1.00 credit | R 1,600.00 R 1,550.00 R 1,540.00 R 1,500.00 R 0.00 R 1,100.00 |
O2 SENSOR OFF | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Nox Removal | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Decat | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
Adblue off | 1.50 credits | R 2,400.00 R 2,325.00 R 2,310.00 R 2,250.00 R 0.00 R 1,650.00 |
Back to stock | 0.50 credits | R 800.00 R 775.00 R 770.00 R 750.00 R 0.00 R 550.00 |
---|
Start tuning now
create your free account